| Announced | Company | Round |
|---|---|---|
| July 20, 2026 | AmpliTech Group, Inc. | Rights Offering |
| July 16, 2026 | SWISSto12 | Series C |
| March 30, 2026 | Nxtra Data (Bharti Airtel) | Growth equity |
| March 19, 2026 | Cape | Series C |
| December 17, 2025 | Roamless | Series A |
| July 10, 2025 | Airalo | Growth |
| May 20, 2025 | Firsty | Venture |
| March 19, 2025 | Cape | Venture |
| February 27, 2025 | Skylo | Growth |
| January 30, 2025 | Boldyn Networks US | Debt financing |
| December 12, 2024 | Gigs | Series B |
| April 18, 2024 | Cape | Venture |
| February 13, 2024 | Skylo | Strategic |
| January 11, 2024 | Shaka | Seed |
| September 12, 2023 | floLIVE | Series C |
| August 1, 2023 | Airalo | Series B |
| May 29, 2023 | Hubble Network | Series A |
| April 25, 2023 | EdgeQ | Series B |
| March 28, 2022 | Celona | Series C |
A permanent, searchable record of telecom and MVNO acquisitions: acquirer, target, deal value, status, and why each deal matters.
A permanent record of new MVNO launches worldwide: brand, host network, market, segment, and what each launch signals about the industry.
Records are compiled from public announcements and industry reporting. Deal terms are as reported at announcement and may change. Spot an error or a missing record? Let us know.