| Launched | Brand | Market |
|---|---|---|
| June 11, 2026 | Cash App Mobile | United States |
| April 14, 2026 | Lidl Mobile (Schwarz Group) | Multi-market (up to 30 countries, planned) |
| January 27, 2026 | Cape | United States |
| December 16, 2025 | Revolut Mobile | United Kingdom |
| October 15, 2025 | Zable Mobile (Lendable) | United Kingdom |
| September 18, 2025 | Noble Mobile | United States |
| July 22, 2025 | Comcast & Charter Business Mobile (T-Mobile MVNO) | United States |
| June 26, 2025 | Love Mobile | United States |
| June 18, 2025 | Klarna Mobile | United States |
| June 16, 2025 | Trump Mobile | United States |
| June 10, 2025 | SmartLess Mobile | United States |
| May 7, 2025 | N26 SIM | Germany |
| February 4, 2025 | Helium Mobile (Zero plan) | United States |
| October 29, 2024 | NuCel (Nubank) | Brazil |
| January 23, 2024 | Murena Mobile | United States |
A permanent, searchable record of telecom and MVNO acquisitions: acquirer, target, deal value, status, and why each deal matters.
A permanent record of funding rounds across the MVNO, MVNE, IoT, and telecom infrastructure space: company, round, amount, and investors.
Records are compiled from public announcements and industry reporting. Deal terms are as reported at announcement and may change. Spot an error or a missing record? Let us know.