42
MVNOs launched in 2026
| Launched | Brand | Market |
|---|---|---|
| November 17, 2026 | MegaTel | Consumer prepaid |
| November 17, 2026 | Megatel | South Africa |
| November 12, 2026 | Air New Zealand Mobile | New Zealand |
| November 12, 2026 | Kind Wireless | United States |
| November 10, 2026 | ANA Global eSIM | Japan |
| November 10, 2026 | WakaGo (ntel) | Global |
| November 9, 2026 | Revolut Mobile | Ireland |
| November 3, 2026 | Sparklight Business Mobile | United States |
| November 2, 2026 | ING eSIM (powered by Gigs) | Netherlands |
| October 24, 2026 | TPC Africa Mobile | South Africa |
| October 19, 2026 | Swap Mobile | Consumer prepaid |
| October 19, 2026 | Swap Mobile | Singapore |
| October 15, 2026 | Everton Mobile | United Kingdom |
| October 14, 2026 | Revolut Mobile | Germany |
| October 9, 2026 | Pride Cell | United States |
| October 9, 2026 | Starlink Mobile (via Banglalink) | Bangladesh |
| October 8, 2026 | EasyRoam (Air India) | India |
| October 7, 2026 | PANAM SafeTrip (PANAM SafeTrip eSIM) | Japan |
| October 5, 2026 | Lidl Connect | Ireland |
| September 28, 2026 | BeONE Mobile | Malaysia |
| September 28, 2026 | Starlink Mobile (via Beeline Kazakhstan) | Kazakhstan |
| September 28, 2026 | BeONE Mobile | Consumer prepaid |
| September 23, 2026 | Sky Mobile (Italy) | Italy |
| September 15, 2026 | U Mobile | Ukraine |
| September 14, 2026 | Lebara Nigeria | Nigeria |
| September 14, 2026 | CallSign Mobile | United States |
| September 14, 2026 | Lebara Nigeria | Consumer prepaid |
| August 27, 2026 | PayJustNow Mobile (PJN Mobile) | South Africa |
| August 26, 2026 | nuSIM | United Kingdom |
| August 25, 2026 | MyCharity Mobile | United Kingdom |
| August 24, 2026 | EN+ Telecom | Russia (Irkutsk region) |
| August 21, 2026 | AloFor | Worldwide |
| August 15, 2026 | Pottel (Vietnam Post) | Vietnam |
| August 15, 2026 | Vibe Mobile | Malaysia |
| August 12, 2026 | AO Mobile | United Kingdom |
| July 28, 2026 | GVTC Mobile | United States |
| July 27, 2026 | WvA Mobile | Belgium |
| July 23, 2026 | Members Mobile (Safe 1 Credit Union launch) | United States |
| July 22, 2026 | Dolphin Mobile South Africa | South Africa |
| June 11, 2026 | Cash App Mobile | United States |
| March 9, 2026 | Tide Business Phone Number | United Kingdom |
| January 27, 2026 | Cape | United States |
| December 16, 2025 | Revolut Mobile | United Kingdom |
| December 4, 2025 | Phreeli | United States |
| October 15, 2025 | Zable Mobile (Lendable) | United Kingdom |
| September 18, 2025 | Noble Mobile | United States |
| June 26, 2025 | Love Mobile | United States |
| June 18, 2025 | Klarna Mobile | United States |
| June 16, 2025 | Trump Mobile | United States |
| June 10, 2025 | SmartLess Mobile | United States |
Page 1 of 2
Telecom & MVNO Acquisition Tracker
A permanent, searchable record of telecom and MVNO acquisitions: acquirer, target, deal value, status, and why each deal matters.
Telecom & MVNO Funding Tracker
A permanent record of funding rounds across the MVNO, MVNE, IoT, and telecom infrastructure space: company, round, amount, and investors.
Records are compiled from public announcements and industry reporting. Deal terms are as reported at announcement and may change. Read how this data is compiled and verified or browse the annual recaps. Spot an error or a missing record? Submit a correction or missing record.