| Announced | Acquirer | Target |
|---|---|---|
| July 10, 2026 | Vega (Niel family acquisition vehicle) | Vodafone Group PLC (16.21% stake held by e&) |
| July 8, 2026 | York Space Systems Inc. | ALL.SPACE Limited |
| July 8, 2026 | MDA Space Ltd. | Collecte Localisation Satellites (CLS) |
| July 7, 2026 | Druid Software | Node-H |
| June 13, 2026 | AXON Networks | Greenwave Systems |
| March 20, 2026 | Charter Communications | Cox Communications |
| February 2, 2026 | AT&T | Lumen Mass Markets fiber business |
| August 26, 2025 | AT&T | EchoStar spectrum (~50 MHz nationwide) |
| July 17, 2025 | SES | Intelsat |
| January 2, 2025 | Swisscom | Vodafone Italia |
| December 5, 2024 | Vodafone UK | Three UK (merger) |
| November 13, 2024 | Charter Communications | Liberty Broadband |
| November 4, 2024 | Bell Canada (BCE) | Ziply Fiber |
| October 18, 2024 | Verizon | UScellular spectrum licenses (850 MHz, AWS, PCS) |
| September 30, 2024 | DirecTV | EchoStar video distribution (Dish TV & Sling TV) |
| September 30, 2024 | Vertical Bridge | 6,339 Verizon towers (exclusive lease rights) |
| September 30, 2024 | TPG | DirecTV (AT&T's 70% stake) |
| September 5, 2024 | Verizon | Frontier Communications |
| July 24, 2024 | T-Mobile & KKR (joint venture) | Metronet |
| May 28, 2024 | T-Mobile | UScellular (wireless operations) |
A permanent record of funding rounds across the MVNO, MVNE, IoT, and telecom infrastructure space: company, round, amount, and investors.
A permanent record of new MVNO launches worldwide: brand, host network, market, segment, and what each launch signals about the industry.
Records are compiled from public announcements and industry reporting. Deal terms are as reported at announcement and may change. Spot an error or a missing record? Let us know.