27
Deals announced in 2026
$53.1B
Disclosed deal value in 2026
| Announced | Acquirer | Target |
|---|---|---|
| August 25, 2026 | Taoglas | QuWireless |
| August 24, 2026 | Volaris Group Inc. | L5 Networks |
| August 24, 2026 | CONX (Charlie Ergen) | MobileX |
| August 18, 2026 | Francisco Partners (affiliate buyer) | Weave Communications, Inc. |
| August 18, 2026 | Vero Fiber (Vero Broadband, LLC) | MontanaSky (Montana Sky Networks Inc.) |
| August 17, 2026 | Volaris Group | Alertacall |
| August 17, 2026 | Lynk Global and Omnispace | Elveo Mobile (new company formed by the merger) |
| August 12, 2026 | CesiumAstro Inc. | Jariet Technologies |
| August 11, 2026 | Grain Management, LLC | T-Mobile US (800 MHz / Band 26 nationwide spectrum portfolio) |
| August 11, 2026 | Arqia (Wireless Logic / Montagu portfolio) | Algar Telecom IoT connectivity business |
| July 28, 2026 | AT&T (AT&T Mobility II LLC) | EchoStar (spectrum licenses) |
| July 21, 2026 | Xtel Communications | SimpliMeta |
| July 21, 2026 | Affiliates of Searchlight Capital Partners & Abry Partners | KORE Group Holdings, Inc. |
| July 20, 2026 | LeadDesk | ACE (Telia contact centre software platform) |
| July 20, 2026 | TAWAL (PIF-backed towerco) | Tower portfolio of Etihad Etisalat Co. (Mobily) — reported >10,000 sites |
| July 20, 2026 | América Móvil (América Móvil Perú S.A.C.) | WOW Tel S.A.C. (WOW Peru) |
| July 17, 2026 | Truecaller AB | TextPlus Inc. |
| July 17, 2026 | Flotek Group | Clear Telecom (UK) |
| July 16, 2026 | Poste Italiane S.p.A. | Telecom Italia S.p.A. |
| July 10, 2026 | Vega (Niel family acquisition vehicle) | Vodafone Group PLC (16.21% stake held by e&) |
| July 9, 2026 | Wireless Logic | SIMETRY (division of Stallion Infrastructure Services) |
| July 8, 2026 | MDA Space Ltd. | Collecte Localisation Satellites (CLS) |
| July 8, 2026 | York Space Systems Inc. | ALL.SPACE Limited |
| July 7, 2026 | Druid Software | Node-H |
| June 13, 2026 | AXON Networks | Greenwave Systems |
| February 17, 2026 | Macquarie Asset Management | IHS Towers' Latin American tower operations |
| February 17, 2026 | MTN Group | IHS Towers |
| November 5, 2025 | Hansen Technologies | Digitalk Group Holdings |
| October 31, 2025 | Orange | Lorca's 50% stake in MasOrange |
| September 3, 2025 | iBASIS | Telstra International wholesale voice, mobile and messaging contracts |
| August 26, 2025 | AT&T | EchoStar spectrum (~50 MHz nationwide) |
| August 5, 2025 | Wireless Logic | Zipit Wireless |
| May 21, 2025 | AT&T | Lumen Mass Markets fiber business |
| May 16, 2025 | Charter Communications | Cox Communications |
| April 2, 2025 | Wireless Logic | Arqia |
| November 13, 2024 | Charter Communications | Liberty Broadband |
| November 4, 2024 | Bell Canada (BCE) | Ziply Fiber |
| October 18, 2024 | Verizon | UScellular spectrum licenses (850 MHz, AWS, PCS) |
| September 30, 2024 | Vertical Bridge | 6,339 Verizon towers (exclusive lease rights) |
| September 30, 2024 | DirecTV | EchoStar video distribution (Dish TV & Sling TV) |
| September 30, 2024 | TPG | DirecTV (AT&T's 70% stake) |
| September 5, 2024 | Verizon | Frontier Communications |
| July 24, 2024 | T-Mobile & KKR (joint venture) | Metronet |
| May 28, 2024 | T-Mobile | UScellular (wireless operations) |
| April 30, 2024 | SES | Intelsat |
| March 15, 2024 | Swisscom | Vodafone Italia |
| February 22, 2024 | Bouygues Telecom | La Poste Telecom (La Poste Mobile) |
| January 9, 2024 | Hewlett Packard Enterprise | Juniper Networks |
| October 31, 2023 | Zegona Communications | Vodafone Spain |
| August 8, 2023 | Wireless Logic | Webbing |
Page 1 of 2
Telecom & MVNO Funding Tracker
A permanent record of funding rounds across the MVNO, MVNE, IoT, and telecom infrastructure space: company, round, amount, and investors.
MVNO Launch Tracker
A permanent record of new MVNO launches worldwide: brand, host network, market, segment, and what each launch signals about the industry.
Records are compiled from public announcements and industry reporting. Deal terms are as reported at announcement and may change. Read how this data is compiled and verified or browse the annual recaps. Spot an error or a missing record? Submit a correction or missing record.